Kontakten mit Lieferant

Ms. hania Yang
Hinterlass eine NachrichtZahlungsart: | T/T,Western Union |
---|---|
Incoterm: | EXW |
Minimum der Bestellmenge: | 1 Piece/Pieces |
Lieferzeit: | 30 Tage |
Produktbeschreibung
Das Hochleistungs-OEM-Lasermodul zeichnet sich durch hohe Leistung, Ultrakompaktheit, hohe Kompatibilität und einfache Integration aus. Optimiertes und kompatibles Design für versiegelte Laserkavitäten und Optiken, die häufig zum Einbau in Kundengeräte verwendet werden können. Auf Kundenwunsch ist auch ein individuelles Design erhältlich. CNI bietet das UV-Lasermodul, das blaue Lasermodul, das grüne Lasermodul, das gelbe Lasermodul, das rote Lasermodul, das IR-Lasermodul,
S Spezifikationen
![]() |
OEM-I Small size |
OEM-S/ U | OEM-N | OEM-W |
OEM-V Water cooled |
OEM-SD | OEM-MD | OEM-D | OEM-HD | OEM-XD |
375 nm | 1~300 | |||||||||
405 nm | 1.5 W | 1W, 2W | 2~5 W | |||||||
442 nm | 15 W | 1~3000 | 4~6 W | |||||||
445 nm | 15 W | 4 W | 5~6 W,7~8 W | 9~20 W | ||||||
447 nm | 15 W | 4 W | 5~6 W, 7~8 W | 9~20 W | ||||||
450 nm | 15 W | 4 W | 5~6 W, 7~8 W | 9~20 W | ||||||
457 nm | 1~400 | 1~2500 | 3~10 W | |||||||
460 nm | 10 W | 2.5~4 W | 5~8 W | 9~16 W | ||||||
462 nm | 10 W | 2.5~4 W | 5~8 W | 9~16 W | ||||||
465 nm | 10 W | 2.5~4 W | 5~8 W | 9~16 W | ||||||
473 nm | 1 W | 1~300 | ||||||||
520 nm | 2 W | 3~4 W | 5~10 W | |||||||
532 nm | 5.5 W | 1~1500 | 2~5 W | 5~18 W | 5~30 W | |||||
543 nm | 1~100 | |||||||||
561 nm | 1 W | 1~200 | ||||||||
577 nm | 1~1200 | |||||||||
588 nm | 1~200 | |||||||||
589 nm | 800 | 1~200 | ||||||||
593 nm | 300 | |||||||||
635 nm | 2.5 W | 600~1000 | 1~2 W | 3~5 W, 5~8 W | ||||||
637 nm | 2.5 W | 1~300, 300~500 | 600~1300 | 1.4~2 W | 3~4 W | |||||
640 nm | 2.5 W | 1~300, 300~500 | 600~1300 | 1.4~2 W | 3~4 W | |||||
642 nm | 2.5 W | 1~300, 300~500 | 600~1300 | 1.4~2 W | 3~4 W | |||||
650 nm | 1~2300 | 2.3~4 W | 4~5 W | |||||||
655 nm | 1~2300 | 2.3~4 W | 4~5 W | |||||||
660 nm | 1~2300 | 2.3~4 W | 4~5 W | |||||||
671 nm | 2.5 W | 1~500 | 1.3~3 W | 3~5 W | ||||||
1047 nm | 1~500 | |||||||||
1064 nm | 1~1500 | 1.5~5 W | 6~20 W | |||||||
1319 nm | 800 | |||||||||
Dimensions (mm) | 94× 50 × 19 |
100x 40x 40/ 142x 60x 50 |
212x 70x 50 | 340x 80x 59 | 111x 58x 45 | 107x 77x 51 | 116x 75x 54 | 141x 107x 56.5 | 150x 114x 60 | 222x 150x 61 |
Certificat Ion
Firmeninformationen
CNI besitzt die starken Kerntechnologien in Lasern , Lasersysteme, optischer Spektrumanalysator, Lehr- und Laborgeräte, optische Messtechnik, Laserbearbeitungsausrüstung, maschinelles Sehen und die photoelektrische Detektion. Es gibt über 120 technische Ingenieure, die in Forschung und Entwicklung und Produktion tätig sind, 65 Patente und viele erfolgreiche internationale Kooperationsprojekte. Die starke technische Stärke ermöglicht es den Kunden, Komplettlösungen für Laser und Laserprodukte anzubieten.
Ausstellungen
Produktgruppe : Laser > Lasermodul
heiße Produkte
Ms. hania Yang
Telefonnummer:
86-0431-87025016
Fax:
86-0431-87020258
E-mail:
yangsh@cnilaser.com
Liste verwandter Produkte
Mobile Seite